
Company Type:Buyer Update Time:2025-10-23 Israel, All year 2017 Buyer Transaction record 34 item
HScode 34
Times 34
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Medical and hospital equipmentTranslation | ||
| Importer | ELSMED HEALTH CARE SOLUTIONS LTD ![]() |
||
| Import country | Israel | ||
| City | Petah Tikva | ||
| Import amount | 62938000 ILS | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +972 522778738 | ||
| Fax | +972 35589858 | ||
| Contact | Ronen Bechor | ||
| Position | Manager | ||
-
34HS Code
-
34Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 902131 | - | - | - | ||
| 2017 | 902190 | - | - | - | ||
| 2017 | 902129 | - | - | - | ||
| 2017 | 902290 | - | - | - | ||
| 2017 | 901832 | - | - | - | ||
| 2017 | 901839 | - | - | - | ||
| 2017 | 901814 | - | - | - | ||
| 2017 | 901819 | - | - | - | ||
| 2017 | 901841 | - | - | - | ||
| 2017 | 902111 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail